2015-01-15 20:03:07 -03:00
2015-01-12 21:15:36 -03:00
2015-01-12 21:15:36 -03:00
2015-01-13 13:29:52 -03:00
2015-01-14 13:19:11 -03:00
2015-01-14 13:19:11 -03:00
2015-01-13 13:29:52 -03:00
2015-01-15 07:53:18 -03:00
2015-01-13 20:53:12 -03:00
2015-01-02 18:20:27 -03:00
2015-01-14 13:19:11 -03:00
2015-01-12 21:15:36 -03:00
2015-01-02 18:20:27 -03:00
2015-01-12 21:41:22 -03:00
2015-01-14 13:16:54 -03:00
2015-01-13 13:09:14 -03:00
2015-01-02 18:20:27 -03:00
2015-01-14 13:19:11 -03:00
2015-01-12 21:15:36 -03:00
2015-01-15 20:03:07 -03:00
2015-01-15 07:53:18 -03:00

This software is written in Go - the WYSIWYG lang

Why I wrote this software?

  1. I wanted to learn Go;
  2. I needed a non trivial application;
  3. I use Pusher in some projects;
  4. I really like Pusher;

Where this name came from?

Here in Brazil we have this beatiful tree called Ipê, it comes in differente colors: yellow, pink, white, purple.

What is implemented?

  1. Only websockets transport is implemented;
  2. Only protocol version 7;
S
Description
No description provided
Readme MIT 4.8 MiB
Languages
Go 92.5%
JavaScript 5.9%
HTML 0.7%
Dockerfile 0.6%
Shell 0.2%
Other 0.1%