Updated browser support table
This commit is contained in:
@@ -9,19 +9,21 @@ FileSaver.js is the solution to saving files on the client side, and is perfect
|
||||
webapps that need to generate files or for saving sensitive information that shouldn't be
|
||||
sent to an external server.
|
||||
|
||||
It works by
|
||||
|
||||
|
||||
Supported Browsers
|
||||
------------------
|
||||
|
||||
| Browser | Support Type | Filenames | Size | Dependancies |
|
||||
| Browser | Constructs as | Filenames | Size | Dependancies |
|
||||
| ------------- | ------------- | ------------ | ---------- | ------------ |
|
||||
| Firefox 20+ | Blob | Yes | 800MiB/per | None |
|
||||
| Firefox ≤19 | dataURL | No | | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
| Google Chrome | Blob | Yes | 354MiB/per | None |
|
||||
| Firefox ≤ 19 | Blob | NO | | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
| Chrome | Blob | Yes | 345MiB/per | None |
|
||||
| IE 10+ | Blob | Yes | 600MiB/per | None |
|
||||
| Opera Next | Blob | Yes | | None |
|
||||
| Opera ≤15 | datURL | No | | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
| Safari ≤6 | dataURL | No | | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
| Opera < 15 | datURL | NO | | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
| Safari ≤ 6 | dataURL | NO | | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
|
||||
Note: Unlisted versions or browsers will probably work too; however only the ones listed above have been tested.
|
||||
|
||||
@@ -54,8 +56,7 @@ The standard W3C File API [`Blob`][3] interface is not available in all browsers
|
||||
});
|
||||
|
||||
Note: The standard HTML5 `canvas.toBlob()` method is not available in all browsers.
|
||||
[canvas-toBlob.js][5] is a cross-browser `canvas.toBlob()` implementation that solves
|
||||
this.
|
||||
[canvas-toBlob.js][5] is a cross-browser `canvas.toBlob()` that polyfills this.
|
||||
|
||||
### Aborting a save
|
||||
|
||||
|
||||
Reference in New Issue
Block a user