Adding Edge to the browser support table
This commit is contained in:
@@ -21,6 +21,7 @@ Supported browsers
|
||||
| Firefox < 20 | data: URI | No | n/a | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
| Chrome | Blob | Yes | [500 MiB][3] | None |
|
||||
| Chrome for Android | Blob | Yes | [500 MiB][3] | None |
|
||||
| Edge | Blob | Yes | ? | None |
|
||||
| IE 10+ | Blob | Yes | 600 MiB | None |
|
||||
| Opera 15+ | Blob | Yes | 500 MiB | None |
|
||||
| Opera < 15 | data: URI | No | n/a | [Blob.js](https://github.com/eligrey/Blob.js) |
|
||||
|
||||
Reference in New Issue
Block a user