Project import generated by Copybara.

GitOrigin-RevId: 283c1a295de0a53e47d7a94996bda0c52dcfd677
This commit is contained in:
MediaPipe Team
2021-09-13 21:35:51 -04:00
committed by chuoling
parent 6abec128ed
commit 137e1cc763
31 changed files with 2051 additions and 53 deletions
Binary file not shown.

Before

Width:  |  Height:  |  Size: 56 KiB

After

Width:  |  Height:  |  Size: 77 KiB

+11 -11
View File
@@ -88,11 +88,11 @@ from [COCO topology](https://cocodataset.org/#keypoints-2020).
Method | Yoga <br/> [`mAP`] | Yoga <br/> [`[email protected]`] | Dance <br/> [`mAP`] | Dance <br/> [`[email protected]`] | HIIT <br/> [`mAP`] | HIIT <br/> [`[email protected]`]
----------------------------------------------------------------------------------------------------- | -----------------: | ---------------------: | ------------------: | ----------------------: | -----------------: | ---------------------:
BlazePose.Heavy | 68.1 | **96.4** | 73.0 | **97.2** | 74.0 | **97.5**
BlazePose.Full | 62.6 | **95.5** | 67.4 | **96.3** | 68.0 | **95.7**
BlazePose.Lite | 45.0 | **90.2** | 53.6 | **92.5** | 53.8 | **93.5**
[AlphaPose.ResNet50](https://github.com/MVIG-SJTU/AlphaPose) | 63.4 | **96.0** | 57.8 | **95.5** | 63.4 | **96.0**
[Apple.Vision](https://developer.apple.com/documentation/vision/detecting_human_body_poses_in_images) | 32.8 | **82.7** | 36.4 | **91.4** | 44.5 | **88.6**
BlazePose GHUM Heavy | 68.1 | **96.4** | 73.0 | **97.2** | 74.0 | **97.5**
BlazePose GHUM Full | 62.6 | **95.5** | 67.4 | **96.3** | 68.0 | **95.7**
BlazePose GHUM Lite | 45.0 | **90.2** | 53.6 | **92.5** | 53.8 | **93.5**
[AlphaPose ResNet50](https://github.com/MVIG-SJTU/AlphaPose) | 63.4 | **96.0** | 57.8 | **95.5** | 63.4 | **96.0**
[Apple Vision](https://developer.apple.com/documentation/vision/detecting_human_body_poses_in_images) | 32.8 | **82.7** | 36.4 | **91.4** | 44.5 | **88.6**
![pose_tracking_pck_chart.png](../images/mobile/pose_tracking_pck_chart.png) |
:--------------------------------------------------------------------------: |
@@ -101,11 +101,11 @@ BlazePose.Lite
We designed our models specifically for live perception use cases, so all of
them work in real-time on the majority of modern devices.
Method | Latency <br/> Pixel 3 [TFLite GPU](https://www.tensorflow.org/lite/performance/gpu_advanced) | Latency <br/> MacBook Pro (15-inch 2017)
--------------- | -------------------------------------------------------------------------------------------: | ---------------------------------------:
BlazePose.Heavy | 53 ms | 38 ms
BlazePose.Full | 25 ms | 27 ms
BlazePose.Lite | 20 ms | 25 ms
Method | Latency <br/> Pixel 3 [TFLite GPU](https://www.tensorflow.org/lite/performance/gpu_advanced) | Latency <br/> MacBook Pro (15-inch 2017)
-------------------- | -------------------------------------------------------------------------------------------: | ---------------------------------------:
BlazePose GHUM Heavy | 53 ms | 38 ms
BlazePose GHUM Full | 25 ms | 27 ms
BlazePose GHUM Lite | 20 ms | 25 ms
## Models
@@ -237,7 +237,7 @@ pixel respectively. Please refer to the platform-specific usage examples below
for usage details.
*Fig 6. Example of MediaPipe Pose segmentation mask.* |
:-----------------------------------------------------------: |
:---------------------------------------------------: |
<video autoplay muted loop preload style="height: auto; width: 480px"><source src="../images/mobile/pose_segmentation.mp4" type="video/mp4"></video> |
### Python Solution API